This lot consists 10 — 41mm New Lighthouse Coin Capsules. This size is ideal for storing Australian Kangaroo and Kookaburra coins, the Australian Silver Lunar Series, also American Silver Eagles, and Englehard Prospector Round. All these coins are 40*6mm in diameter. You can see many different size new Coin Caps in the photo and one sealed with a coin to show you what they look like when sealed.
Australian Coin SizesActual Size | Australian Coin | 2x2 Holder Size | Round Capsule Size | Quadrum Size |
---|---|---|---|---|
25*5mm | Half penny | 27*5mm | 26mm | 26mm |
30*8mm | Penny | 32*5mm | 31mm | 31mm |
16mm | Threepence | 17*5mm | 16*5mm | 16mm |
19mm | Sixpence | 20mm | 19*5mm | 19 mm |
23*5mm | Shilling | 25mm | 24mm | 24mm |
28*5mm | Florin | 30mm | 29mm | 29mm |
38*5mm | Crown | 39*5mm | 39mm | 39mm |
17*53mm | One Cent | 20mm | 18mm | 18mm |
21*59mm | Two Cent | 22*5mm | 22mm | 22mm |
19*41mm | Five Cent | 20mm | 19*5mm | 20mm |
23*6mm | Ten Cents | 25mm | 24mm | 24mm |
28*52mm | Twenty Cents | 30mm | 29mm | 29mm |
31*5mm | Round Fifty Cents | 32*5mm | 32mm | 32mm |
Multi Facet Fifty Cents | 35mm | 32*5mm | 33mm | |
25mm | 1 | 27*5mm | 25mm | 25mm |
20*62mm | 2 | 22*5mm | 21mm | 21mm |
38*74mm | 5 | 39*5mm | 39mm | 39mm |
34mm | 10 | 35mm | 35mm | 34mm |
25mm | 100 | 27*5mm | 25mm | 25mm |
19mm | Half Sovereign | 20mm | 19*5mm | 19mm |
21*5mm | Sovereign | 22*5mm | 22mm | 22mm |
Reviews
There are no reviews yet.